Nutrition
NUTRITION INFORMATION
Serving Size : 5g
Servings Per Packing : 13
| Average Quantity per Serving | % Daily Intake* per Serving | Average Quantity per 100 g | |
|---|---|---|---|
| ENERGY | 30kJ | 598kJ | |
| PROTEIN | 0.2g | 3.4g | |
| FAT, total | <0.1g | 1.3g | |
| - saturated | <0.1g | 0.1g | |
| CARBOHYDRATE | 1.3g | 26.7g | |
| - sugars | 0.2g | 4.0g | |
| SODIUM | 1281mg | 25610mg |
*Percentage daily intakes are based on an average adult diet of 8700 kJ.
- Ingredients: Salt 65%, Onion 30%, Rice Flour, Vegetable Oil, Chives 0.5%.
- May contain Sesame Seeds.
- Store in a cool, dry place.
- Packed in Australia with ingredients from multiple origins.