Nutrition
NUTRITION INFORMATION
Serving Size : 5g
Servings Per Packing : 13
| Average Quantity per Serving | % Daily Intake* per Serving | Average Quantity per 100 g | |
|---|---|---|---|
| ENERGY | 84kJ | 1676kJ | |
| PROTEIN | <0.1g | <0.1g | |
| FAT, total | <0.1g | <0.1g | |
| - saturated | <0.1g | <0.1g | |
| CARBOHYDRATE | 4.9g | 98.2g | |
| - sugars | 4.7g | 93.2g | |
| SODIUM | <5mg | 6mg |
*Percentage daily intakes are based on an average adult diet of 8700 kJ.
- Ingredients: Sugar 93%, Vanilla Flavour 6%, Citrus Fibre.
- May contain Sesame Seeds.
- Store in a cool, dry place.
- Packed in Australia from at least 90% Australian Ingredients