Nutrition
NUTRITION INFORMATION
Serving Size : 5g
Servings Per Packing : 34
Average Quantity per Serving | % Daily Intake* per Serving | Average Quantity per 100 g | |
---|---|---|---|
ENERGY | 20kJ | 400kJ | |
PROTEIN | 0.2g | 3.5g | |
FAT, total | <0.1g | <0.1g | |
- saturated | <0.1g | <0.1g | |
CARBOHYDRATE | 1.0g | 19.5g | |
- sugars | 0.1g | 2.2g | |
SODIUM | 29mg | 573mg |
*Percentage daily intakes are based on an average adult diet of 8700 kJ.
- Ingredients: Garlic (Sulphites) 96%, Sugar, Salt, Acidity Regulator (Citric Acid), Thickener (Xanthan Gum (contains Soy)).
- Contains: Soy, Sulphites. May contain Peanut.
- Refrigerate after opening.
- Packed in Australia with ingredients from multiple origins.