Nutrition
NUTRITION INFORMATION
Serving Size : 15mL
Servings Per Packing : 33
Average Quantity per Serving | % Daily Intake* per Serving | Average Quantity per 100 g | |
---|---|---|---|
ENERGY | 70kJ | 1% | 470kJ |
PROTEIN | 0.2g | <1% | 1.4g |
FAT, total | <0.1g | <0.1% | 0.2g |
- saturated | <0.1g | <0.1% | <0.1g |
CARBOHYDRATE | 3.7g | 1% | 25.0g |
- sugars | 3.7g | 4% | 24.5g |
SODIUM | 101mg | 4% | 673mg |
*Percentage daily intakes are based on an average adult diet of 8700 kJ.
- Ingredients: Tomatoes (from Paste) 79%, Sugar, Salt, Acidity Regulator (Acetic Acid), Onion, Spice Extract.
- May contain: Peanut.
- Refrigerate after opening.
- Made in Australia - ingredient sources vary - average 35% Australian ingredients