Nutrition
NUTRITION INFORMATION
Serving Size : 15mL
Servings Per Packing : 31
Average Quantity per Serving | % Daily Intake* per Serving | Average Quantity per 100 g | |
---|---|---|---|
ENERGY | 50kJ | 1% | 310kJ |
PROTEIN | 0.2g | <1% | 1.4g |
FAT, total | <0.1g | <1% | 0.2g |
- saturated | <0.1g | <0.1% | <0.1g |
CARBOHYDRATE | 2.3g | <1% | 15.6g |
- sugars | 2.3g | 3% | 15.3g |
SODIUM | 77mg | 3% | 512mg |
*Percentage daily intakes are based on an average adult diet of 8700 kJ.
- Ingredients: Tomatoes 87% (from Paste), Sugar, Acidity Regulator (Acetic Acid), Salt, Onion, Spice Extract.
- Refrigerate after opening.
- Made in Australia - ingredient sources vary - average 30% Australian ingredients