Nutrition
NUTRITION INFORMATION
Serving Size : 10mL
Servings Per Packing : 1
| Average Quantity per Serving | % Daily Intake* per Serving | Average Quantity per 100 g | |
|---|---|---|---|
| ENERGY | 70kJ | <1% | 670kJ |
| PROTEIN | 0.2g | <1% | 1.5g |
| FAT, total | <0.1g | <1% | 0.1g |
| - saturated | <0.1g | <1% | <0.1g |
| CARBOHYDRATE | 3.8g | <1% | 37.7g |
| - sugars | 3.4g | 3% | 34.1g |
| SODIUM | 116mg | 3% | 1164mg |
*Percentage daily intakes are based on an average adult diet of 8700 kJ.
- Ingredients: Tomatoes (from Paste) 70%, Sugar, Acidity Regulator (Acetic Acid), Onion, Spice Extract.
- May contain: Peanut.
- Store in a cool dry place.
- Made in Australia - ingredient sources vary average 40% Australian ingredients