Nutrition
                
                  
                
              NUTRITION INFORMATION
Serving Size : 15mL
Servings Per Packing : 33
| Average Quantity per Serving | % Daily Intake* per Serving | Average Quantity per 100 g | |
|---|---|---|---|
| ENERGY | 50kJ | 1% | 360kJ | 
| PROTEIN | <0.1g | <0.1% | <0.1g | 
| FAT, total | <0.1g | <0.1% | <0.1g | 
| - saturated | <0.1g | <0.1% | <0.1g | 
| CARBOHYDRATE | 3.2g | 1% | 21.3g | 
| - sugars | 3.2g | 4% | 21.2g | 
| SODIUM | 123mg | 5% | 818mg | 
*Percentage daily intakes are based on an average adult diet of 8700 kJ.
- Ingredients: Australian Tomatoes (from Paste) 77%, Sugar, Salt, Acidity Regulator (Acetic Acid), Onion, Clove Oil.
- May contain Peanuts.
 
         
								 
								 
								 
								 
       
       
       
       
       
        
      
  
   
   
          
    
 
        
      
  
   
   
          
    
 
        
      
  
   
   
          
    
