Nutrition
NUTRITION INFORMATION
Serving Size : 15mL
Servings Per Packing : 33
Average Quantity per Serving | % Daily Intake* per Serving | Average Quantity per 100 g | |
---|---|---|---|
ENERGY | 157kJ | 2% | 1045kJ |
PROTEIN | <0.1g | <0.1% | 0.2g |
FAT, total | <0.1g | <0.1% | <0.1g |
- saturated | <0.1g | <0.1 % | <0.1g |
CARBOHYDRATE | 9.1g | 3 | 60.8g |
- sugars | 8.1g | 9% | 54.3g |
SODIUM | 247mg | 11% | 1648mg |
*Percentage daily intakes are based on an average adult diet of 8700 kJ.
- Ingredients: Water, Sugar, Golden Syrup, Salt, Thickeners (Modified Cornstarch, Xanthan Gum (contains SOY)), Food Acid (Acetic), Garlic 1%, Paprika, Honey 0.5%, Ginger, Chilli 0.5%.
- Contains: Soy. May contain: Peanut.
- Refrigerate after opening.
- Made in Australia from at least 90% Australian ingredients.