Nutrition
NUTRITION INFORMATION
Serving Size : 5g
Servings Per Packing : 54
| Average Quantity per Serving | % Daily Intake* per Serving | Average Quantity per 100 g | |
|---|---|---|---|
| ENERGY | 20kJ | 400kJ | |
| PROTEIN | <0.1g | 1.4g | |
| FAT, total | 0.1g | 2.0g | |
| - saturated | <0.1g | 0.1g | |
| CARBOHYDRATE | 0.9g | 17.2g | |
| - sugars | 0.4g | 7.9g | |
| SODIUM | 109mg | 2176mg |
*Percentage daily intakes are based on an average adult diet of 8700 kJ.
- Ingredients: Onion 83%, Sugar, Salt, Acidity Regulator (Acetic Acid), Vegetable Oil, Thickener (Xanthan Gum (contains SOY)).
- Contains: Soy. May contain: Peanut.
- Packed in Australia with ingredients from multiple origins.