Nutrition
NUTRITION INFORMATION
Serving Size : 15ml
Servings Per Packing : 33
| Average Quantity per Serving | % Daily Intake* per Serving | Average Quantity per 100 g | |
|---|---|---|---|
| ENERGY | 70 | 0.8 | |
| PROTEIN | 0.2 g | <1% | |
| FAT, total | <0.1 g | <0.1 | |
| - saturated | <0.1g | <0.1 | |
| CARBOHYDRATE | 3.7 g | 1 | |
| - sugars | 3.7 | 4 | |
| SODIUM | 114 | 5 |
*Percentage daily intakes are based on an average adult diet of 8700 kJ.
- Ingredients: Tomatoes 79% (from Paste), Sugar, Salt, Acidity Regulator (Acetic Acid), Onion, Spice Extract.
- Peanut
- Refrigerate after opening.
- Made in Australia - ingredient sources vary - average 20% Australian ingredients